<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ooomph Tank</title>
	<atom:link href="http://rubystarassociates.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://rubystarassociates.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 09:00:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I tried innovation&#8230; and it failed</title>
		<link>http://rubystarassociates.co.uk/i-tried-innovation-and-it-failed</link>
		<comments>http://rubystarassociates.co.uk/i-tried-innovation-and-it-failed#comments</comments>
		<pubDate>Mon, 20 May 2013 09:00:08 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=4059</guid>
		<description><![CDATA[&#160; Recently we’ve been blogging about innovation and it’s led to some very interesting conversations. So today we want to talk about realism. Innovation is exciting and can be transformational. It’s also brave, sometimes daft and almost always risky. Not every innovation you try will work out. That’s kinda the deal. One of the reasons [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Recently we’ve been blogging about innovation and it’s led to some very interesting conversations. So today we want to talk about realism. Innovation is exciting and can be transformational. It’s also brave, sometimes daft and almost always risky. Not every innovation you try will work out. That’s kinda the deal.</p>
<p>One of the reasons that we bang on so much about working out the minimum viable trial you can do of a new approach is because this limits the risk. No-one should gamble with amounts they can’t afford to lose, and no-one should lose without learning. But the more you try&#8230;. and the more you learn&#8230;. the better you get at backing the innovations which work for your organisation and your customers.</p>
<p>Keep the faith!</p>
]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/i-tried-innovation-and-it-failed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump on&#8230;.or wait a bit (Part 3 of 3)</title>
		<link>http://rubystarassociates.co.uk/jump-on-or-wait-a-bit-part-3-of-3</link>
		<comments>http://rubystarassociates.co.uk/jump-on-or-wait-a-bit-part-3-of-3#comments</comments>
		<pubDate>Mon, 13 May 2013 09:00:22 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=4051</guid>
		<description><![CDATA[&#160; OK, so if you’ve read the previous parts of this blog (link and link) you may have started thinking about how to predict trends, and how to jump off a trend before it crashes. The key to thinking about innovation is flexibility of thought. When you’ve identified a trend, movement or technology which you [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>OK, so if you’ve read the previous parts of this blog (<a href="http://rubystarassociates.co.uk/?p=4041">link</a> and <a href="http://rubystarassociates.co.uk/?p=4046">link</a>) you may have started thinking about how to predict trends, and how to jump off a trend before it crashes. The key to thinking about innovation is flexibility of thought. When you’ve identified a trend, movement or technology which you think might be a great development of what you do, here are some questions to ask yourself in order to apply that:</p>
<p>• What is the minimum I can do which moves me towards this?<br />
• What is the maximum extent to which I can adopt this &#8211; what would that mean?<br />
• Is this innovation a vehicle for what I do?<br />
• Can I do the equivalent of what this innovation achieves in my market?<br />
• Can I amend what I do to offer new services or products for people who are early adopters of this innovation?<br />
• Does anything I do solve a problem for people who are part of/users of this innovation?<br />
Try to answer all the questions without pre-judging the answers. It can be surprising what comes from this exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/jump-on-or-wait-a-bit-part-3-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump on&#8230;.or wait a bit (Part 2 of 3)</title>
		<link>http://rubystarassociates.co.uk/jump-on-or-wait-a-bit-part-2-of-3</link>
		<comments>http://rubystarassociates.co.uk/jump-on-or-wait-a-bit-part-2-of-3#comments</comments>
		<pubDate>Mon, 06 May 2013 09:00:26 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=4046</guid>
		<description><![CDATA[&#160; &#160; In our last blog (link) we look at bit at early adoption as a route to innovating. This time we want to explain why it is as important to know when to get off the bus as to know when to jump on. When we experience or see anything, that will trigger a [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In our last blog (<a href="http://rubystarassociates.co.uk/?p=4041">link</a>) we look at bit at early adoption as a route to innovating. This time we want to explain why it is as important to know when to get off the bus as to know when to jump on.</p>
<p>When we experience or see anything, that will trigger a series of associations in our brains. This can mean that as things become more prevalent we have more associations with them – some good, some bad, and that can affect the effectiveness of an approach.</p>
<p>Let’s take an example of a widespread internet approach – the “free-report and squeeze page” combo. You will probably will have experienced this one before – a site offers a free report/eBook/training course/video blog &#8230;. all you have to do to get it, is enter your email address. This approach works for a number of reasons, the first is that (provided you think there is value in the freebie) giving your email address feels like a small price to pay, and secondly it works because targeted, elegant email marketing to an interested and engaged prospect can be effective.</p>
<p>However&#8230;. this “innovation”, like many others has a half life. Over time, the amount of marketing email we receive as a result of signing up for freebie increases. Even if it doesn’t if the amount of spam we receive increases independently we may associate these emails with this type of marketing. Also&#8230; as the number of these approaches proliferate we have a wider number of experiences of this type of selling which we associate with it, some great, some not so great. The result is that overtime the value of the freebie needs to increase before we are willing to part with something which we now understand to be valuable (our email address).</p>
<p>This is a classic case of why we need to know when to get off the bus – as techniques increase in prevalence, we may need to stop using them, just to stay ahead (and protect our brands).</p>
<p>Which previous innovations do you think have now had their day?</p>
]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/jump-on-or-wait-a-bit-part-2-of-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump on&#8230;. or wait a bit (Part 1 of 3)</title>
		<link>http://rubystarassociates.co.uk/jump-on-or-wait-a-bit-part-1-of-3</link>
		<comments>http://rubystarassociates.co.uk/jump-on-or-wait-a-bit-part-1-of-3#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:00:46 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=4041</guid>
		<description><![CDATA[&#160; We’ve been doing a lot of work with teams recently to help them increase the levels of innovation in their interactions, ideas and services. In one exercise we’ve talked about different types of innovation, and thought it might be an idea to outline 3 of the categories on here, to get you started (or [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We’ve been doing a lot of work with teams recently to help them increase the levels of innovation in their interactions, ideas and services. In one exercise we’ve talked about different types of innovation, and thought it might be an idea to outline 3 of the categories on here, to get you started (or keep you going) with innovating.</p>
<p>People often think that innovating is about inventing brand new stuff, but that is relatively rare&#8230;. so we’ll start with an easier way:</p>
<p>Being an Early Adopter. Some of the best, bankable innovation for businesses comes from identifying upcoming trends, new ways of operating and new types of technology. Some people are natural early adopters. But if you aren’t here are some questions to get you thinking:</p>
<p>1. What are the emerging trends and where will you hear about them? Read widely and subscribe to blogs and content outside your specific sphere of operation – look for ideas, technologies and approaches which start to appear regularly. Make time to find out a little bit about emerging trends and how it could affect what you do.<br />
2. Work out what would be involved for you to respond to a trend – what would it cost in terms of time, energy and money? Is it worth a punt?<br />
3. If you aren’t sure, work out whether there are specific advantages for being an early adopter- if you trial something while it is still in development, does that give you a useful advantage over people who come to the party later?<br />
4. Does this innovation depend on volume? Will you get the benefits you need from it before it really takes of, or do you need other people to jump first?</p>
<p>What do you do to keep ahead of the latest trends?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/jump-on-or-wait-a-bit-part-1-of-3/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>May Nomination &#8211; The Lean Start Up</title>
		<link>http://rubystarassociates.co.uk/may-nomination-the-lean-start-up</link>
		<comments>http://rubystarassociates.co.uk/may-nomination-the-lean-start-up#comments</comments>
		<pubDate>Tue, 23 Apr 2013 09:00:21 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Book of the Month]]></category>
		<category><![CDATA[BusinessBookworms]]></category>
		<category><![CDATA[CHOSEN Book of the Month]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=3742</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/may-nomination-the-lean-start-up/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why small but national businesses shouldn&#8217;t ignore FourSquare</title>
		<link>http://rubystarassociates.co.uk/why-small-but-national-businesses-shouldnt-ignore-foursquare</link>
		<comments>http://rubystarassociates.co.uk/why-small-but-national-businesses-shouldnt-ignore-foursquare#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:00:52 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=3962</guid>
		<description><![CDATA[&#160; FourSquare (and similar programmes) are, on the face of it, a relatively gimmicky app, which allows people to tell others in the their social network where they&#8217;ve been. Even if you aren&#8217;t familiar with it, you may well have seen Facebook posts or tweets which say things like: “John is at Nandos, Glasgow”. Business to Consumer businesses often [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>FourSquare (and similar programmes) are, on the face of it, a relatively gimmicky app, which allows people to tell others in the their social network where they&#8217;ve been. Even if you aren&#8217;t familiar with it, you may well have seen Facebook posts or tweets which say things like: “John is at Nandos, Glasgow”. Business to Consumer businesses often use it well – offering perks and freebies to users who “check in” at their premises and spread the word. Business to business users don’t use it much, if at all. However, we think some are missing a trick.</p>
<p>If you are a large, national brand, people will assume that your product and service are available everywhere. However, if you are a small brand, but one which is still operating nationally, people may not be aware of your reach. It can feel fake, egotistical or even showy-off to check in, in the places you visit as part of your working week, sometimes it might be all of those things. However, our experience, and the experience of clients we&#8217;ve been working with recently is that these little reminders of where you are delivering your service, can create new opportunities for our business.</p>
<p>In recent weeks we&#8217;ve picked up new clients in Newcastle, Wolverhampton and Glasgow, simply by “checking in” at venues where we are working. All of these leads have come about through a conversation a bit like this:</p>
<p>RubyStar has checked in at Conference Centre, Glasgow.</p>
<p><em>Hey RubyStar- I didn&#8217;t know you worked in Glasgow &#8211; you here often?</em></p>
<p>Hi, yes we have a couple of clients up here.</p>
<p><em>Give us a shout next time you are up – let’s have coffee</em></p>
<p>Clients who&#8217;ve moved to using a similar approach have also had great results. It’s a simple thing to do – and if you are looking for more work in the places you travel to, might be worth a try.</p>
<p>What do you think? Love it, loathe it? Use it?</p>
]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/why-small-but-national-businesses-shouldnt-ignore-foursquare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Smarter</title>
		<link>http://rubystarassociates.co.uk/buying-smarter</link>
		<comments>http://rubystarassociates.co.uk/buying-smarter#comments</comments>
		<pubDate>Mon, 08 Apr 2013 09:00:48 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=3943</guid>
		<description><![CDATA[&#160; We are featured in this guardian piece on Buying Smarter: http://www.guardian.co.uk/small-business-network/2013/mar/18/saving-money-on-suppliers &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We are featured in this guardian piece on Buying Smarter:</p>
<p><a href="http://www.guardian.co.uk/small-business-network/2013/mar/18/saving-money-on-suppliers" target="_blank">http://www.guardian.co.uk/<wbr>small-business-network/2013/<wbr>mar/18/<wbr>saving-money-on-suppliers</wbr></wbr></wbr></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/buying-smarter/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Standing up to fear</title>
		<link>http://rubystarassociates.co.uk/standing-up-to-fear</link>
		<comments>http://rubystarassociates.co.uk/standing-up-to-fear#comments</comments>
		<pubDate>Tue, 02 Apr 2013 09:00:33 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=3917</guid>
		<description><![CDATA[&#160; When I work with people we are often talking about things that really scare them – selling, telephoning, networking. By arming people with skills and supporting people to practice we help people overcome these fears and often find that when they get started&#8230;. there’s no stopping them. This year a chance comment from a [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>When I work with people we are often talking about things that really scare them – selling, telephoning, networking. By arming people with skills and supporting people to practice we help people overcome these fears and often find that when they get started&#8230;. there’s no stopping them. This year a chance comment from a client caused me to challenge myself to do something that scares me. And&#8230; fates (and one of my colleagues) conspired to put an opportunity in front of me which was both too perfect and too terrifying to ignore. So in February of this year, with no small degree of trepidation I headed down to London to learn all about stand-up comedy.</p>
<p>The course was really enjoyable, but scary at every stage. I surprised myself by which bits I found most tricky, and which things (by comparison) felt more comfortable. And&#8230;. in common with what we hear time and time again from clients&#8230;.. when I took the plunge and survived I was left with a huge sense that if I could do this, no obstacle was insurmountable.</p>
<p>Trying to take my own advice I made the most of the feeling of being invincible and on the way home on the train I set my next challenge, I arranged to do my first stand up comedy performance in front of an audience. As you can imagine, I immediately regretted it, and spent the following weeks quaking in terror, but when the time came, I survived that too. More than survived it, I loved it&#8230;.. so much so I may even have agreed to do it again. The only problem is that now that performing stand-up comedy is a tiny bit less terrifying than it was at the start of the year, I’m now looking for my next challenge.</p>
<p>So&#8230; I’d love your thoughts on what you’ve done that scared you, how it made you feel, what you did next and how you choose your challenges. And&#8230; if you have any ideas for my next challenge, let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/standing-up-to-fear/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Tips for Comedians</title>
		<link>http://rubystarassociates.co.uk/business-tips-for-comedians</link>
		<comments>http://rubystarassociates.co.uk/business-tips-for-comedians#comments</comments>
		<pubDate>Tue, 26 Mar 2013 09:00:15 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Momentum]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=3912</guid>
		<description><![CDATA[&#160; In keeping with our love of comedy &#8211; here&#8217;s an article recently published in Funny Women Magazine&#8230; http://www.funnywomen.com/magazine/article/770/business-tips-for-comedians]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>In keeping with our love of comedy &#8211; here&#8217;s an article recently published in Funny Women Magazine&#8230; <a href="http://www.funnywomen.com/magazine/article/770/business-tips-for-comedians">http://www.funnywomen.com/magazine/article/770/business-tips-for-comedians</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/business-tips-for-comedians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abundant thinking.</title>
		<link>http://rubystarassociates.co.uk/abundant-thinking</link>
		<comments>http://rubystarassociates.co.uk/abundant-thinking#comments</comments>
		<pubDate>Fri, 22 Mar 2013 09:00:12 +0000</pubDate>
		<dc:creator>Rachel Warhurst</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://rubystarassociates.co.uk/?p=3885</guid>
		<description><![CDATA[&#160; Abundance is one of our values at Ruby Star Associates – for us it means giving generously of our time, sharing ideas and knowledge openly, being collaborative and investing time and energy in helping people to make important things happen. Our experience and data suggest that this investment is more than worth it, and [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Abundance is one of our values at Ruby Star Associates – for us it means giving generously of our time, sharing ideas and knowledge openly, being collaborative and investing time and energy in helping people to make important things happen. Our experience and data suggest that this investment is more than worth it, and working in a protectionist, minute-counting or suspicious way doesn’t really float our boat.</p>
<p>This week I was reminded of a slightly different definition of Abundance, the one proposed by Daniel Pink in A Whole New Mind. He talks about abundance in terms of the relative material abundance that we all experience – the massive availability, accessibility and affordability of huge quantities of stuff which is a feature of the modern world. He argues, (as ever, very convincingly, if you aren’t already a fan, check out some of his work&#8230; start with Drive) that this abundance has an impact on how we should shape our organisations. In brief, with so much “stuff” out there, in order to differentiate what you do or sell you need to have more than just something which is effective and affordable – you need to appeal to a higher purpose: aesthetics, spirituality, meaning, even joy. Whilst this definition is different from the one we use, the intention is completely aligned.</p>
<p>Like many other businesses we&#8217;ve found that through our pro-bono activities, our exploratory conversations and our investment in the missions and ideas of the great people we&#8217;ve met, we&#8217;ve learnt loads, made great connections and come across some of the most exciting commercial opportunities. It’s all about balance after all&#8230; otherwise it’s just a job. No?</p>
]]></content:encoded>
			<wfw:commentRss>http://rubystarassociates.co.uk/abundant-thinking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
